PowerBall ยท Draw 1709
Tuesday, 07 April 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 0 | R 0.00 |
| Division 3 | 4+PB | 18 | R 30,795.70 |
| Division 4 | 4 | 356 | R 1,016.50 |
| Division 5 | 3+PB | 814 | R 502.70 |
| Division 6 | 3 | 14953 | R 22.80 |
| Division 7 | 2+PB | 11734 | R 21.80 |
| Division 8 | 1+PB | 61211 | R 15.00 |
| Division 9 | PB | 97217 | R 10.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 4 numbers in the lower half (1-25) and 1 in the upper half (26-50).
The main numbers run from 16 to 41 and total 114. Consecutive pairs in this draw: 16-17, 17-18. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions