PowerBall ยท Draw 1704
Friday, 20 March 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 1 | R 108,434,601.60 |
| Division 2 | 5 | 3 | R 201,593.70 |
| Division 3 | 4+PB | 30 | R 12,623.90 |
| Division 4 | 4 | 645 | R 995.50 |
| Division 5 | 3+PB | 1482 | R 489.80 |
| Division 6 | 3 | 28976 | R 20.90 |
| Division 7 | 2+PB | 19943 | R 22.80 |
| Division 8 | 1+PB | 100357 | R 15.00 |
| Division 9 | PB | 158091 | R 10.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 4 odd and 1 even numbers. It places 4 numbers in the lower half (1-25) and 1 in the upper half (26-50).
The main numbers run from 5 to 41 and total 82. There are no consecutive main-number pairs in this draw. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions