PowerBall ยท Draw 1701
Tuesday, 10 March 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 4 | R 120,081.70 |
| Division 3 | 4+PB | 31 | R 9,702.60 |
| Division 4 | 4 | 658 | R 775.00 |
| Division 5 | 3+PB | 1264 | R 456.20 |
| Division 6 | 3 | 25339 | R 19.00 |
| Division 7 | 2+PB | 16435 | R 21.90 |
| Division 8 | 1+PB | 83201 | R 15.00 |
| Division 9 | PB | 137054 | R 10.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 4 odd and 1 even numbers. It places 5 numbers in the lower half (1-25) and 0 in the upper half (26-50).
The main numbers run from 1 to 25 and total 64. There are no consecutive main-number pairs in this draw. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions