PowerBall XTRA ยท Draw 1761
Tuesday, 06 October 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 1 | R 185,481.00 |
| Division 3 | 4+PB | 16 | R 5,796.20 |
| Division 4 | 4 | 228 | R 1,000.00 |
| Division 5 | 3+PB | 687 | R 250.00 |
| Division 6 | 3 | 9652 | R 50.00 |
| Division 7 | 2+PB | 9825 | R 50.00 |
| Division 8 | 1+PB | 49860 | R 10.00 |
| Division 9 | PowerBall | 78894 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 16.
The main set has 3 odd and 2 even numbers. It places 4 numbers in the lower half (1-25) and 1 in the upper half (26-50).
The main numbers run from 2 to 36 and total 95. There are no consecutive main-number pairs in this draw. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions