PowerBall XTRA ยท Draw 1710
Friday, 10 April 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 4 | R 46,871.60 |
| Division 3 | 4+PB | 24 | R 4,891.90 |
| Division 4 | 4 | 463 | R 429.90 |
| Division 5 | 3+PB | 1043 | R 215.80 |
| Division 6 | 3 | 18885 | R 9.90 |
| Division 7 | 2+PB | 14405 | R 9.80 |
| Division 8 | 1+PB | 72756 | R 7.50 |
| Division 9 | PB | 115042 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 1 odd and 4 even numbers. It places 4 numbers in the lower half (1-25) and 1 in the upper half (26-50).
The main numbers run from 8 to 36 and total 91. There are no consecutive main-number pairs in this draw. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions