PowerBall XTRA ยท Draw 1708
Friday, 03 April 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 2 | R 85,338.30 |
| Division 3 | 4+PB | 17 | R 6,287.00 |
| Division 4 | 4 | 379 | R 478.10 |
| Division 5 | 3+PB | 819 | R 250.20 |
| Division 6 | 3 | 15580 | R 11.00 |
| Division 7 | 2+PB | 11737 | R 10.90 |
| Division 8 | 1+PB | 57443 | R 7.50 |
| Division 9 | PB | 91503 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 5 numbers in the lower half (1-25) and 0 in the upper half (26-50).
The main numbers run from 16 to 25 and total 106. Consecutive pairs in this draw: 20-21, 24-25. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions