PowerBall XTRA ยท Draw 1707
Tuesday, 31 March 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 1 | R 177,224.20 |
| Division 3 | 4+PB | 16 | R 6,936.20 |
| Division 4 | 4 | 344 | R 546.90 |
| Division 5 | 3+PB | 913 | R 233.00 |
| Division 6 | 3 | 15949 | R 11.10 |
| Division 7 | 2+PB | 12424 | R 10.70 |
| Division 8 | 1+PB | 63708 | R 7.50 |
| Division 9 | PB | 103515 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 1 odd and 4 even numbers. It places 4 numbers in the lower half (1-25) and 1 in the upper half (26-50).
The main numbers run from 4 to 42 and total 77. Consecutive pairs in this draw: 4-5. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions