PowerBall XTRA ยท Draw 1704
Friday, 20 March 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 1 | R 260,299.40 |
| Division 3 | 4+PB | 22 | R 7,409.10 |
| Division 4 | 4 | 484 | R 571.00 |
| Division 5 | 3+PB | 1110 | R 281.50 |
| Division 6 | 3 | 22264 | R 11.70 |
| Division 7 | 2+PB | 16147 | R 12.10 |
| Division 8 | 1+PB | 87374 | R 7.50 |
| Division 9 | PB | 143405 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 1 odd and 4 even numbers. It places 2 numbers in the lower half (1-25) and 3 in the upper half (26-50).
The main numbers run from 12 to 45 and total 143. There are no consecutive main-number pairs in this draw. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions