PowerBall XTRA ยท Draw 1701
Tuesday, 10 March 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 2 | R 103,300.90 |
| Division 3 | 4+PB | 23 | R 5,624.90 |
| Division 4 | 4 | 411 | R 533.70 |
| Division 5 | 3+PB | 956 | R 259.40 |
| Division 6 | 3 | 17838 | R 11.60 |
| Division 7 | 2+PB | 13986 | R 11.10 |
| Division 8 | 1+PB | 74580 | R 7.50 |
| Division 9 | PB | 122437 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 3 odd and 2 even numbers. It places 2 numbers in the lower half (1-25) and 3 in the upper half (26-50).
The main numbers run from 2 to 49 and total 133. There are no consecutive main-number pairs in this draw. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions