PowerBall XTRA ยท Draw 1693
Tuesday, 10 February 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 1 | R 155,929.10 |
| Division 3 | 4+PB | 13 | R 7,511.00 |
| Division 4 | 4 | 253 | R 654.30 |
| Division 5 | 3+PB | 654 | R 286.20 |
| Division 6 | 3 | 11616 | R 13.40 |
| Division 7 | 2+PB | 9876 | R 11.90 |
| Division 8 | 1+PB | 56065 | R 7.50 |
| Division 9 | PB | 97188 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 2 numbers in the lower half (1-25) and 3 in the upper half (26-50).
The main numbers run from 4 to 42 and total 144. Consecutive pairs in this draw: 41-42. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions