PowerBall XTRA ยท Draw 1691
Tuesday, 03 February 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 0 | R 0.00 |
| Division 3 | 4+PB | 11 | R 24,559.10 |
| Division 4 | 4 | 343 | R 514.20 |
| Division 5 | 3+PB | 831 | R 240.00 |
| Division 6 | 3 | 14991 | R 11.10 |
| Division 7 | 2+PB | 11244 | R 11.10 |
| Division 8 | 1+PB | 57318 | R 7.50 |
| Division 9 | PB | 92346 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 2 numbers in the lower half (1-25) and 3 in the upper half (26-50).
The main numbers run from 1 to 40 and total 104. Consecutive pairs in this draw: 26-27. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions