PowerBall XTRA ยท Draw 1684
Friday, 09 January 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 3 | R 99,016.10 |
| Division 3 | 4+PB | 31 | R 6,000.40 |
| Division 4 | 4 | 589 | R 535.40 |
| Division 5 | 3+PB | 1410 | R 252.90 |
| Division 6 | 3 | 25956 | R 11.40 |
| Division 7 | 2+PB | 20293 | R 11.00 |
| Division 8 | 1+PB | 104832 | R 7.50 |
| Division 9 | PB | 174497 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 2 numbers in the lower half (1-25) and 3 in the upper half (26-50).
The main numbers run from 13 to 42 and total 134. Consecutive pairs in this draw: 13-14. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions