PowerBall XTRA ยท Draw 1682
Friday, 02 January 2026
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 2 | R 121,015.70 |
| Division 3 | 4+PB | 25 | R 6,062.50 |
| Division 4 | 4 | 514 | R 499.90 |
| Division 5 | 3+PB | 1027 | R 282.90 |
| Division 6 | 3 | 20557 | R 11.70 |
| Division 7 | 2+PB | 14831 | R 12.30 |
| Division 8 | 1+PB | 81285 | R 7.50 |
| Division 9 | PB | 134142 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 2 numbers in the lower half (1-25) and 3 in the upper half (26-50).
The main numbers run from 2 to 43 and total 132. There are no consecutive main-number pairs in this draw. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions