PowerBall XTRA ยท Draw 1681
Tuesday, 30 December 2025
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 1 | R 234,132.60 |
| Division 3 | 4+PB | 27 | R 5,430.20 |
| Division 4 | 4 | 450 | R 552.40 |
| Division 5 | 3+PB | 1093 | R 257.10 |
| Division 6 | 3 | 20658 | R 11.40 |
| Division 7 | 2+PB | 17054 | R 10.30 |
| Division 8 | 1+PB | 88029 | R 7.50 |
| Division 9 | PB | 139508 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 3 numbers in the lower half (1-25) and 2 in the upper half (26-50).
The main numbers run from 7 to 44 and total 122. Consecutive pairs in this draw: 7-8. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions