PowerBall XTRA ยท Draw 1675
Tuesday, 09 December 2025
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 2 | R 91,137.40 |
| Division 3 | 4+PB | 18 | R 6,341.20 |
| Division 4 | 4 | 317 | R 610.50 |
| Division 5 | 3+PB | 777 | R 281.60 |
| Division 6 | 3 | 15117 | R 12.00 |
| Division 7 | 2+PB | 11959 | R 11.40 |
| Division 8 | 1+PB | 63443 | R 7.50 |
| Division 9 | PB | 106404 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 1 numbers in the lower half (1-25) and 4 in the upper half (26-50).
The main numbers run from 16 to 41 and total 154. Consecutive pairs in this draw: 40-41. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions