PowerBall XTRA ยท Draw 1674
Friday, 05 December 2025
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 2 | R 96,659.70 |
| Division 3 | 4+PB | 13 | R 9,312.10 |
| Division 4 | 4 | 318 | R 645.40 |
| Division 5 | 3+PB | 825 | R 281.30 |
| Division 6 | 3 | 15232 | R 12.70 |
| Division 7 | 2+PB | 12604 | R 11.60 |
| Division 8 | 1+PB | 71799 | R 7.50 |
| Division 9 | PB | 122553 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 2 numbers in the lower half (1-25) and 3 in the upper half (26-50).
The main numbers run from 4 to 46 and total 148. Consecutive pairs in this draw: 45-46. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions