PowerBall XTRA ยท Draw 1672
Friday, 28 November 2025
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division 1 | 5+PB | 0 | R 0.00 |
| Division 2 | 5 | 1 | R 180,208.30 |
| Division 3 | 4+PB | 13 | R 8,680.60 |
| Division 4 | 4 | 346 | R 553.00 |
| Division 5 | 3+PB | 809 | R 267.40 |
| Division 6 | 3 | 15820 | R 11.40 |
| Division 7 | 2+PB | 11321 | R 11.90 |
| Division 8 | 1+PB | 59300 | R 7.50 |
| Division 9 | PB | 96536 | R 5.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 3 odd and 2 even numbers. It places 2 numbers in the lower half (1-25) and 3 in the upper half (26-50).
The main numbers run from 14 to 40 and total 137. There are no consecutive main-number pairs in this draw. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions