PowerBall XTRA ยท Draw 1641
Tuesday, 12 August 2025
Winning Numbers
AI prediction performance
Prize Divisions
| DIVISION | MATCH | WINNERS | PRIZE PER WINNER |
|---|---|---|---|
| Division DIV 1 | N/A | 0 | R0.00 |
| Division DIV 2 | N/A | 0 | R0.00 |
| Division DIV 3 | N/A | 16 | R0.00 |
| Division DIV 4 | N/A | 306 | R0.00 |
| Division DIV 5 | N/A | 770 | R0.00 |
| Division DIV 6 | N/A | 14661 | R0.00 |
| Division DIV 7 | N/A | 11906 | R0.00 |
| Division DIV 8 | N/A | 53996 | R0.00 |
| Division DIV 9 | N/A | 88340 | R0.00 |
What this result contains
This game uses five main numbers from 1 to 50 and one separate PowerBall from 1 to 20.
The main set has 2 odd and 3 even numbers. It places 4 numbers in the lower half (1-25) and 1 in the upper half (26-50).
The main numbers run from 1 to 34 and total 78. Consecutive pairs in this draw: 1-2. These are descriptive observations, not evidence that a similar pattern is more likely in a future random draw.
Learn how to read prize divisions